Indosole Size Chart
WOMEN'S
US | EU | MM |
4-5 | 35/36 | 237 |
6-7 | 37/38 | 251 |
8-9 | 39/40 | 265 |
10-11 | 41/42 | 275 |
MEN'S
US | EU | MM |
7-8 | 39/40 | 262 |
9 | 41/42 | 278 |
10-11 | 43/44 | 291 |
12 | 45/46 | 300 |
13-14 | 47/48 | 314 |
US | EU | MM |
4-5 | 35/36 | 237 |
6-7 | 37/38 | 251 |
8-9 | 39/40 | 265 |
10-11 | 41/42 | 275 |
US | EU | MM |
7-8 | 39/40 | 262 |
9 | 41/42 | 278 |
10-11 | 43/44 | 291 |
12 | 45/46 | 300 |
13-14 | 47/48 | 314 |
Use this text to answer questions in as much detail as possible for your customers.
Use this text to answer questions in as much detail as possible for your customers.